Kendriya Vidyalaya | केन्द्रीय विद्यालय
KV 1STC,Jabalpur
The Uniform of Class I is changed and so the parents are requested not to stitch the uniform till further order.
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on [Tue] 03 May 2011 01:03:45 PM
Reservation-wise break up
Gen. SC ST OBC PH
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
1-A 23 20 43 13 14 0 7 7 0 1 2 0 2 1 0 0 0 0
1-B 22 22 44 14 17 0 5 5 0 0 1 0 3 0 0 0 1 0
1-C 23 18 41 14 12 0 7 7 0 2 1 0 0 0 0 0 1 0
1-D 21 22 43 13 14 0 3 3 0 1 2 0 4 4 0 0 0 0
Total 89 82 171 54 57 111 22 12 34 4 6 10 9 5 14 0 2 2
 
2-A 26 14 40 18 8 0 6 6 0 1 1 0 1 0 0 0 0 0
2-B 21 20 41 13 15 0 1 1 0 2 2 0 5 1 0 0 0 0
2-C 19 22 41 13 16 0 5 5 0 1 1 0 0 0 0 0 0 0
2-D 23 17 40 13 12 0 6 6 0 2 0 0 1 0 0 1 0 0
Total 89 73 162 57 51 108 18 17 35 6 4 10 7 1 8 1 0 1
 
3-A 22 19 41 21 16 0 1 1 0 0 1 0 0 0 0 0 0 0
3-B 24 18 42 13 10 0 5 5 0 1 1 0 5 1 0 0 0 0
3-C 17 23 40 12 17 0 4 4 0 0 1 0 1 3 0 0 0 0
3-D 19 22 41 11 12 0 5 5 0 1 2 0 2 3 0 0 0 0
Total 82 82 164 57 55 112 15 15 30 2 5 7 8 7 15 0 0 0
 
4-A 20 20 40 15 14 0 4 4 0 1 0 0 0 0 0 0 0 0
4-B 21 20 41 9 15 0 7 7 0 1 1 0 4 2 0 0 0 0
4-C 23 16 39 16 13 0 6 6 0 1 1 0 0 2 0 0 0 0
4-D 25 15 40 17 13 0 4 4 0 4 0 0 0 1 0 0 0 0
Total 89 71 160 57 55 112 21 9 30 7 2 9 4 5 9 0 0 0
 
5-A 18 23 41 11 15 0 4 4 0 2 1 0 1 0 0 0 0 0
5-B 19 22 41 17 17 0 1 1 0 0 1 0 1 0 0 0 0 0
5-C 24 18 42 20 10 0 3 3 0 1 0 0 0 0 0 0 0 0
5-D 19 22 41 14 18 0 4 4 0 1 0 0 0 0 0 0 0 0
Total 80 85 165 62 60 122 12 23 35 4 2 6 2 0 2 0 0 0
 
6-A 23 19 42 18 14 0 2 2 0 2 1 0 1 1 0 0 0 0
6-B 27 17 44 25 15 0 2 2 0 0 1 0 0 0 0 0 0 0
6-C 24 19 43 20 13 0 3 3 0 0 0 0 1 1 0 0 0 0
6-D 21 21 42 13 17 0 7 7 0 1 1 0 0 0 0 0 0 0
Total 95 76 171 76 59 135 14 12 26 3 3 6 2 2 4 0 0 0
 
7-A 30 14 44 26 10 0 2 2 0 2 1 0 0 0 0 0 0 0
7-B 18 26 44 12 20 0 4 4 0 1 2 0 1 2 0 0 0 0
7-C 33 11 44 29 10 0 3 3 0 1 0 0 0 0 0 0 0 0
7-D 32 15 47 28 12 0 4 4 0 0 0 0 0 0 0 0 0 0
Total 113 66 179 95 52 147 13 9 22 4 3 7 1 2 3 0 0 0
 
8-A 25 21 46 24 17 0 1 1 0 0 1 0 0 0 0 0 0 0
8-B 26 18 44 24 17 0 0 0 0 2 0 0 0 0 0 0 0 0
8-C 20 24 44 9 13 0 3 3 0 1 0 0 7 8 0 0 0 0
8-D 26 19 45 17 17 0 5 5 0 2 2 0 1 0 0 1 0 0
Total 97 82 179 74 64 138 9 7 16 5 3 8 8 8 16 1 0 1
 
9-A 29 15 44 24 12 0 3 3 0 0 0 0 2 1 0 0 0 0
9-B 27 18 45 23 17 0 4 4 0 0 0 0 0 0 0 0 0 0
9-C 28 18 46 26 17 0 2 2 0 0 0 0 0 0 0 0 0 0
9-D 22 22 44 19 19 0 3 3 0 0 0 0 0 0 0 0 0 0
Total 106 73 179 92 65 157 12 7 19 0 0 0 2 1 3 0 0 0
 
10-A 13 20 33 12 15 0 0 0 0 0 0 0 1 0 0 0 0 0
10-B 22 22 44 10 21 0 9 9 0 1 0 0 2 0 0 0 0 0
10-C 26 19 45 23 17 0 2 2 0 1 0 0 0 0 0 0 0 0
10-D 23 20 43 16 18 0 3 3 0 1 0 0 3 0 0 0 0 0
Total 84 81 165 61 71 132 14 10 24 3 0 3 6 0 6 0 0 0
 
11-Arts A 8 16 24 7 15 0 1 1 0 0 0 0 0 0 0 0 0 0
11-Com A 19 28 47 14 23 0 2 2 0 1 0 0 2 0 0 0 0 0
11-Sci A 24 10 34 19 8 0 4 4 0 0 0 0 1 0 0 0 0 0
11-Sci B 26 21 47 21 14 0 1 1 0 0 0 0 4 5 0 0 0 0
Total 77 75 152 61 60 121 8 10 18 1 0 1 7 5 12 0 0 0
 
12-Arts A 14 18 32 12 18 0 2 2 0 0 0 0 0 0 0 0 0 0
12-Com A 27 21 48 20 18 0 3 3 0 2 0 0 2 0 0 0 0 0
12-Sci A 32 5 37 27 3 0 1 1 0 0 0 0 4 0 0 0 0 0
12-Sci B 20 19 39 15 16 0 3 3 0 1 1 0 1 0 0 0 1 0
Total 93 63 156 74 55 129 9 6 15 1 1 2 7 0 7 0 1 1
Total 1094 909 2003 820 704 1524 167 137 304 42 29 71 63 36 99 2 3 5